Calculate Your Portfolio Growth
See how compound interest and regular contributions can build wealth over time
Model market volatility with randomized scenarios
Growth Parameters
Configure your investment scenario
Selected: monthly
Interest Rate Calculation: Effective Rate (APY)
Projected Results
Final Portfolio Value
Total Contributions
Total Profit
Purchasing Power (Real Value)
$383.73k
This is what your final balance would be worth in today's money, adjusted for inflation.
Return on Investment (ROI)
+323.6%
Your total percentage return on invested capital.
You'll reach your target of $500.00k in approximately 24.5 years
Portfolio Growth Over Time
Shows how your portfolio balance and total contributions grow year by year based on expected return and deposit schedule.
Value By Year
| Year | Starting Value | Contributions | Interest Earned | Ending Value |
|---|---|---|---|---|
| 1 | $10,000.00 | $6,000.00 | $1,016.94 | $17,016.94 |
| 2 | $17,016.94 | $6,000.00 | $1,578.30 | $24,595.24 |
| 3 | $24,595.24 | $6,000.00 | $2,184.56 | $32,779.80 |
| 4 | $32,779.80 | $6,000.00 | $2,839.33 | $41,619.13 |
| 5 | $41,619.13 | $6,000.00 | $3,546.47 | $51,165.61 |
| 6 | $51,165.61 | $6,000.00 | $4,310.19 | $61,475.80 |
| 7 | $61,475.80 | $6,000.00 | $5,135.01 | $72,610.80 |
| 8 | $72,610.80 | $6,000.00 | $6,025.81 | $84,636.61 |
| 9 | $84,636.61 | $6,000.00 | $6,987.87 | $97,624.48 |
| 10 | $97,624.48 | $6,000.00 | $8,026.90 | $111,651.39 |
| 11 | $111,651.39 | $6,000.00 | $9,149.05 | $126,800.44 |
| 12 | $126,800.44 | $6,000.00 | $10,360.98 | $143,161.42 |
| 13 | $143,161.42 | $6,000.00 | $11,669.86 | $160,831.28 |
| 14 | $160,831.28 | $6,000.00 | $13,083.45 | $179,914.72 |
| 15 | $179,914.72 | $6,000.00 | $14,610.12 | $200,524.84 |
| 16 | $200,524.84 | $6,000.00 | $16,258.93 | $222,783.77 |
| 17 | $222,783.77 | $6,000.00 | $18,039.65 | $246,823.42 |
| 18 | $246,823.42 | $6,000.00 | $19,962.82 | $272,786.23 |
| 19 | $272,786.23 | $6,000.00 | $22,039.84 | $300,826.08 |
| 20 | $300,826.08 | $6,000.00 | $24,283.03 | $331,109.11 |
| 21 | $331,109.11 | $6,000.00 | $26,705.67 | $363,814.78 |
| 22 | $363,814.78 | $6,000.00 | $29,322.13 | $399,136.90 |
| 23 | $399,136.90 | $6,000.00 | $32,147.90 | $437,284.80 |
| 24 | $437,284.80 | $6,000.00 | $35,199.73 | $478,484.53 |
| 25 | $478,484.53 | $6,000.00 | $38,495.71 | $522,980.23 |
| 26 | $522,980.23 | $6,000.00 | $42,055.36 | $571,035.59 |
| 27 | $571,035.59 | $6,000.00 | $45,899.79 | $622,935.38 |
| 28 | $622,935.38 | $6,000.00 | $50,051.77 | $678,987.16 |
| 29 | $678,987.16 | $6,000.00 | $54,535.92 | $739,523.07 |
| 30 | $739,523.07 | $6,000.00 | $59,378.79 | $804,901.86 |
| Total | $180,000.00 | $614,901.86 |
Enjoying this tool?
Consider supporting me :)
Scan me 📸
Buy me a coffee
Supporting a free app that somehow still charges me.
Scan to help keep this app free